1446 Little Creek Drive
This 3 bedroom 2.5 bath end unit townhouse awaits you! Whether you are a first time home buyer, investor or looking to downsize.. this is the house for you!
Great layout that boasts open kitchen with decorative tile backsplash w/ stainless steel appliances. Family room with cozy fireplace leads to a hallway that has laundry room with plenty of storage. Upstairs you’ll find the Owner’s Suite with his/hers closets. Secondary bedrooms share full bath. End unit has large back and side yard.
New HVAC System. HOA maintains exterior of the property.
Amenities includes: Clubhouse, Park, Playground, Pool, Tennis Court(s). Great schools. Conveniently located close to HWY 316, NEW Sugarloaf PKWY interchange, Downtown Lawrenceville & much more!
| Price: | $$274,900 |
|---|---|
| Address: | 1446 Little Creek Drive |
| City: | Lawrenceville |
| State: | Georgia |
| Subdivision: | Alcovy Falls |
| MLS: | 7073492 |
| Square Feet: | 1,336 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| taxLot: | 10 |
| taxYear: | 2021 |
| fmlsDock: | None |
| roomType: | Family Room |
| taxBlock: | C |
| fmlsDpryn: | no |
| directions: | I-85N TO HIGHWAY 316E. TURN RIGHT ON CEDARS ROAD. CEDARS ROAD BECOMES ROCK HOUSE ROAD. TURN LEFT ON EAST ROCK HOUSE ROAD. ALCOVY FALLS WILL BE ON THE LEFT |
| highSchool: | Dacula |
| commonWalls: | End Unit |
| landLeaseYN: | no |
| spaFeatures: | None |
| fmlsDistrict: | 1 |
| lotSizeSource: | Public Records |
| homeWarrantyYN: | no |
| otherEquipment: | None |
| windowFeatures: | None |
| buyerOfficeName: | Century 21 Connect Realty |
| fmlsAssumableYN: | no |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2225 |
| buyerOfficePhone: | 770-640-6800 |
| elementarySchool: | Alcova |
| fmlsCurrentPrice: | 275000 |
| roadFrontageType: | None |
| fmlsOwnerSecondYN: | no |
| lotSizeDimensions: | x |
| propertyCondition: | Resale |
| roomBasementLevel: | Basement |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | yes |
| fmlsMlsPropertyType: | Residential Attached |
| roomBedroomFeatures: | None |
| roomKitchenFeatures: | Eat-in Kitchen, Laminate Counters, Pantry |
| fmlsOwnerFinancingYN: | no |
| fmlsSwimTennisFeeDue: | None |
| greenEnergyEfficient: | None |
| middleOrJuniorSchool: | Dacula |
| greenEnergyGeneration: | None |
| fmlsFhaCondoApprovalYN: | yes |
| roomDiningRoomFeatures: | None |
| associationFeeFrequency: | Annually |
| associationFee2Frequency: | Annually |
| fmlsSpecialCircumstances: | None |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | None |
| roomMasterBathroomFeatures: | Soaking Tub |
| fmlsAssessmentDueContemplatedYN: | no |
| fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing